Target sales week 30
€63,623
Same week last year
€55,988
Year on year growth
€7,635
13.6%
Cases for week
902
Check +17
Lead — week 30
Every store with target sales, last year comparative, growth and cases for the week
| Buckets | Store num | Store | Target sales week 2026 | Sales same week last year | YoY growth € | YoY growth % | Cases for week | Check |
|---|---|---|---|---|---|---|---|---|
| 14 | 250 | 250 - Glanmire — Ryan Medium | €4,095 | €3,604 | €491 | +13.6% | 42 | -15 |
| 24 | 1706 | 1706 - SV Ballinteer Ave S006 Large | €4,038 | €3,554 | €485 | +13.6% | 60 | +4 |
| 24 | 1714 | 1714 - SV Lucan S014 Large | €3,746 | €3,296 | €449 | +13.6% | 54 | +2 |
| 24 | 1703 | 1703 - SV Sutton S003 Large | €3,741 | €3,292 | €449 | +13.6% | 61 | +9 |
| 24 | 421 | 421 - Firhouse Large | €3,596 | €3,165 | €432 | +13.6% | 59 | +9 |
| 14 | 1056 | 1056 - Navan — Bird Medium | €3,081 | €2,711 | €370 | +13.6% | 39 | -4 |
| 14 | 831 | 831 - Grange — Ryan Medium | €3,072 | €2,704 | €369 | +13.6% | 40 | -3 |
| 24 | 1709 | 1709 - SV Knocklyon S009 Large | €2,854 | €2,511 | €342 | +13.6% | 44 | +4 |
| 14 | 1705 | 1705 - SV Walkinstown S005 Medium | €2,840 | €2,499 | €341 | +13.6% | 31 | -8 |
| 8 | 1907 | 1907 - SV Bray S007 Small | €2,505 | €2,205 | €301 | +13.6% | 34 | -1 |
| 14 | 101 | 101 - Ballyconnell — Donohoe Medium | €2,498 | €2,198 | €300 | +13.6% | 37 | +2 |
| 14 | 290 | 290 - Dunshaughlin — Musgrave Medium | €2,480 | €2,182 | €298 | +13.6% | 33 | -1 |
| 14 | 266 | 266 - Loughboy Medium | €2,469 | €2,173 | €296 | +13.6% | 38 | +4 |
| 14 | 304 | 304 - Togher — Ryan Medium | €2,420 | €2,130 | €290 | +13.6% | 30 | -4 |
| 14 | 312 | 312 - Bandon — Cedarglade Medium | €2,394 | €2,107 | €287 | +13.6% | 34 | +1 |
| 24 | 2073 | 2073 - Newcastle Dublin — Cedarglade Large | €2,161 | €1,902 | €259 | +13.6% | 38 | +8 |
| 14 | 1702 | 1702 - Finglas Medium | €2,108 | €1,855 | €253 | +13.6% | 27 | -2 |
| 14 | 1719 | 1719 - SV Waterford Tramore Rd S019 Medium | €1,850 | €1,628 | €222 | +13.6% | 30 | +4 |
| 14 | 1993 | 1993 - Bantry Reenrour — O'Keeffe Medium | €1,774 | €1,561 | €213 | +13.6% | 31 | +6 |
| 14 | 1741 | 1741 - SV Tyrrelstown S041 Medium | €1,765 | €1,553 | €212 | +13.6% | 27 | +2 |
| 14 | 276 | 276 - Waterford — Cedarglade Medium | €1,592 | €1,401 | €191 | +13.6% | 18 | -4 |
| 8 | 1708 | 1708 - SV Blanchardstown S008 Small | €1,506 | €1,326 | €181 | +13.6% | 25 | +4 |
| 14 | 1720 | 1720 - SV Limerick S020 Medium | €1,456 | €1,282 | €175 | +13.6% | 17 | -3 |
| 14 | 1710 | 1710 - SV Sundrive S010 Medium | €1,271 | €1,118 | €152 | +13.6% | 19 | +1 |
| 8 | 1713 | 1713 - SV The Pavilions Swords S013 Small | €1,245 | €1,095 | €149 | +13.6% | 16 | -1 |
| 8 | 2327 | 2327 - Hansfield SV — Cedarglade Small | €1,064 | €936 | €128 | +13.6% | 18 | +3 |
| Total — 26 stores | €63,623 | €55,988 | €7,635 | 13.6% | 902 | 17 | ||
Summary sales by week — 2026 v 2025
Total sales value per trading week with the prior year comparative
| Week | Sales 2026 | Sales 2025 | Variance € | Growth % |
|---|---|---|---|---|
| Week 26 | €63,041 | €63,672 | -€630 | -1.0% |
| Week 27 | €64,924 | €59,731 | €5,194 | +8.7% |
| Week 28 | €74,621 | €61,935 | €12,686 | +20.5% |
| Week 29 | €64,425 | €62,492 | €1,933 | +3.1% |
| Week 30 | €63,623 | €55,988 | €7,635 | +13.6% |
| Total | €330,635 | €303,818 | €26,817 | 8.8% |
Weekly sales by store
Week rows against store columns, switchable between this year, last year and variance
| Week | 290 — Dunshaughlin — Musgrave | 312 — Bandon — Cedarglade | 1703 — SV Sutton S003 | 1706 — SV Ballinteer Ave S006 | 1708 — SV Blanchardstown S008 | 1709 — SV Knocklyon S009 | 1713 — SV The Pavilions Swords S013 | 1714 — SV Lucan S014 | 1710 — SV Sundrive S010 | 1720 — SV Limerick S020 | 266 — Loughboy | 304 — Togher — Ryan | 250 — Glanmire — Ryan | 831 — Grange — Ryan | 101 — Ballyconnell — Donohoe | 1056 — Navan — Bird | 1702 — Finglas | 276 — Waterford — Cedarglade | 1741 — SV Tyrrelstown S041 | 1993 — Bantry Reenrour — O'Keeffe | 1705 — SV Walkinstown S005 | 1719 — SV Waterford Tramore Rd S019 | 1907 — SV Bray S007 | 2073 — Newcastle Dublin — Cedarglade | 2327 — Hansfield SV — Cedarglade | 421 — Firhouse | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 26 | €3,117 | €2,262 | €5,228 | €4,220 | €30 | €1,319 | €1,425 | €3,141 | €2,105 | €3,382 | €1,449 | €1,748 | €1,908 | €3,542 | €2,210 | €2,546 | €2,826 | €1,085 | €2,768 | €2,249 | €2,096 | €1,501 | €1,275 | €4,308 | €883 | €4,417 | €63,041 |
| Week 27 | €2,531 | €1,888 | €3,877 | €2,705 | €1,150 | €3,263 | €812 | €2,892 | €3,244 | €2,457 | €2,442 | €1,299 | €2,922 | €2,858 | €1,746 | €2,265 | €2,652 | €3,314 | €1,995 | €3,080 | €2,349 | €1,456 | €2,053 | €4,473 | €1,143 | €4,059 | €64,924 |
| Week 28 | €2,543 | €1,966 | €4,795 | €4,668 | €1,444 | €6,327 | €1,637 | €5,964 | €1,249 | €2,850 | €3,045 | €1,801 | €3,250 | €2,547 | €1,784 | €2,284 | €2,150 | €2,009 | €3,075 | €2,665 | €3,460 | €1,898 | €841 | €4,640 | €2,264 | €3,465 | €74,621 |
| Week 29 | €3,016 | €2,995 | €4,256 | €2,320 | €1,109 | €2,255 | €1,001 | €4,834 | €2,008 | €2,382 | €3,160 | €2,510 | €2,432 | €2,843 | €816 | €2,832 | €2,971 | €1,537 | €1,409 | €1,933 | €2,319 | €1,936 | €806 | €5,394 | €1,869 | €3,481 | €64,425 |
| Week 30 | €2,480 | €2,394 | €3,741 | €4,038 | €1,506 | €2,854 | €1,245 | €3,746 | €1,271 | €1,456 | €2,469 | €2,420 | €4,095 | €3,072 | €2,498 | €3,081 | €2,108 | €1,592 | €1,765 | €1,774 | €2,840 | €1,850 | €2,505 | €2,161 | €1,064 | €3,596 | €63,623 |
| Total | €13,687 | €11,505 | €21,898 | €17,951 | €5,239 | €16,019 | €6,120 | €20,576 | €9,877 | €12,528 | €12,565 | €9,778 | €14,607 | €14,862 | €9,055 | €13,008 | €12,707 | €9,537 | €11,012 | €11,702 | €13,064 | €8,640 | €7,480 | €20,975 | €7,223 | €19,019 | €330,635 |