Total cases (week)
326
6 stores in bucket
Total units
2,544
24 of 24 SKUs ordered
Total Sales Value for week
€28,856.12
Delivery days used
7 of 7
Days with cases in this week
Week breakout by day
Cases, units and value for every day of the week. Select a day to amend its sheet.
Case entry by store — whole week
Type the number of cases for the full week. A week total is placed on the store's first delivery day; switch to a day to split it.
| SKU | Case | Price | 1703SV Sutton S003 | 1706SV Ballinteer Ave S006 | 1709SV Knocklyon S009 | 1714SV Lucan S014 | 2073Newcastle Dublin — Cedarglade | 421Firhouse | Cases | Units | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 383695 Mixed Case Mono Bouquets | 13 | €6.99 | 12 | 156 | €1,090.44 | ||||||
| 383779 Mixed Case €7.99 Bouquet | 10 | €8.49 | 13 | 130 | €1,103.70 | ||||||
| 383616 Mixed Case Gifting | 6 | €16.99 | 14 | 84 | €1,427.16 | ||||||
| 368525 Premium Roses and Lilies | 6 | €12.99 | 16 | 96 | €1,247.04 | ||||||
| 383692 Mixed Case Funky / Bouquet of Week | 6 | €9.99 | 14 | 84 | €839.16 | ||||||
| 377202 Premium Rose Bunch | 10 | €7.99 | 18 | 180 | €1,438.20 | ||||||
| 576088 Oriental Lily | 11 | €7.99 | 11 | 121 | €966.79 | ||||||
| 499850 SV Gift of the Week | 6 | €24.99 | 10 | 60 | €1,499.40 | ||||||
| 361915 Simply You Bouquet | 6 | €6.99 | 7 | 42 | €293.58 | ||||||
| 505977 SV Aqua Bubble Weekly Bouquet | 4 | €19.99 | 22 | 88 | €1,759.12 | ||||||
| 409860 SV Luxury Bouquet Weekly Gift Box | 6 | €29.99 | 7 | 42 | €1,259.58 | ||||||
| 762146 Elegance Bubble | 6 | €30.00 | 4 | 24 | €720.00 | ||||||
| 356699 SV Luxury Lilies | 8 | €14.99 | 14 | 112 | €1,678.88 | ||||||
| 363946 Long Stem Roses | 10 | €12.99 | 14 | 140 | €1,818.60 | ||||||
| 587706 SV Chrysanth Bouquet Mixed Colours | 12 | €6.99 | 15 | 180 | €1,258.20 | ||||||
| 425212 Mixed Case Lily / Chrysanth | 12 | €5.99 | 17 | 204 | €1,221.96 | ||||||
| 413669 Mixed Case Carnations | 12 | €4.99 | 17 | 204 | €1,017.96 | ||||||
| 363639 Mixed Roses | 12 | €6.99 | 14 | 168 | €1,174.32 | ||||||
| 224051 Germini Mix | 10 | €6.99 | 13 | 130 | €908.70 | ||||||
| 209966 SV Bouquet of the Week | 6 | €16.99 | 18 | 108 | €1,834.92 | ||||||
| 199655 Funky Bouquet | 6 | €19.99 | 13 | 78 | €1,559.22 | ||||||
| 762153 Thinking of You Bouquet | 3 | €19.99 | 13 | 39 | €779.61 | ||||||
| 568222 More Than Words BQ | 2 | €35.00 | 16 | 32 | €1,120.00 | ||||||
| 379881 Pretty in Pink Bubble | 3 | €19.99 | 14 | 42 | €839.58 | ||||||
| Total cases per store | 62 | 61 | 47 | 57 | 39 | 60 | 326 | 2,544 | €28,856.12 | ||
| Sales value per store | €5,191 | €5,627 | €4,285 | €5,449 | €3,330 | €4,973 | |||||
Store × day breakout
Cases per store for each day. Pick a product to edit the daily split directly.
| Store | Mon20/07/2026 | Tue21/07/2026 | Wed22/07/2026 | Thu23/07/2026 | Fri24/07/2026 | Sat25/07/2026 | Sun26/07/2026 | Week cases |
|---|---|---|---|---|---|---|---|---|
| 1703 SV Sutton S003 | 8 | 7 | 7 | 8 | 10 | 15 | 7 | 62 |
| 1706 SV Ballinteer Ave S006 | 8 | 4 | 10 | 15 | 3 | 6 | 15 | 61 |
| 1709 SV Knocklyon S009 | — | 7 | 8 | 9 | 8 | 8 | 7 | 47 |
| 1714 SV Lucan S014 | 8 | 13 | 15 | 4 | 6 | 5 | 6 | 57 |
| 2073 Newcastle Dublin — Cedarglade | 8 | 2 | 3 | 6 | 3 | 10 | 7 | 39 |
| 421 Firhouse | 6 | 14 | 9 | 7 | 3 | 8 | 13 | 60 |
| Total (all products) | 38 | 47 | 52 | 49 | 33 | 52 | 55 | 326 |